WE SHIP OUR PRODUCTS WORLDWIDE. FREE DOMESTIC SHIPPING ON ORDERS OVER $175.
Free Shipping On Orders Over $75
Support for the Nutritional Management of Glucose Response
Support for the Nutritional Management of Glucose Response - Ultra Glucose Control® is formulated for the nutritional management of glucose response. It is designed for individuals who may need additional support in controlling their blood sugar levels and delivers a ratio-balanced combination of carbohydrates, protein, and fat, which may benefit the glucose response. Formulated with MetaRelease®—a proprietary blend of slow-release, carbohydrates known as UCAN SuperStarch® and oat hull fiber as well as plant proteins and branched-chain amino acids, Ultra Glucose Control supports a balanced glucose response and sustained energy release. Supports a healthy insulin response, helping to manage glucose levels. Provides satiation. Each serving contains: A total of 15 g protein per serving—13 g of pea/rice protein blend and 2 g of added amino acids. >20 essential vitamins and minerals. Quality monounsaturated fats from high-oleic sunflower oil.Ingredient | Amount | |
---|---|---|
Serving Size | 3 Scoops (53 g) | |
Servings per Container | 30 | |
Calories | 200 | |
Total Fat | 8 g | |
Saturated Fat | 1 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 5 g | |
Cholesterol | 0 mg | |
Sodium | 180 mg | |
Total Carbohydrate | 21 g | |
Dietary Fiber | 4 g | |
Total Sugars | 2 g | |
Includes 1g Added Sugars | ||
Protein | 13 g† | |
Typical Amino Acid Profile per Serving§ | ||
Amino Acid | mg/Serving | |
L-Alanine | 600 mg | |
L-Arginine*** | 1,090 mg | |
L-Aspartic Acid | 1,590 mg | |
L-Cystine (Cysteine)*** | 140 mg | |
L-Glutamic Acid | 2,470 mg | |
Glycine*** | 540 mg | |
L-Histidine** | 310 mg | |
L-Isoleucine (BCAA)** | 560 mg | |
L-Leucine (BCAA)** | 1,100 mg | |
L-Lysine** | 900 mg | |
L-Methionine** | 160 mg | |
L-Phenylalanine** | 720 mg | |
L-Proline*** | 620 mg | |
L-Serine*** | 710 mg | |
L-Threonine** | 520 mg | |
L-Tryptophan** | 130 mg | |
L-Tyrosine*** | 540 mg | |
L-Valine (BCAA)** | 630 mg | |
Percentage of Reference Daily Intakes (RDI) | ||
Each Serving Contains: | Amount | % RDI |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Calcium | 50 mg | 4% |
Iron | 5 mg | 30% |
Potassium | 370 mg | 8% |
Vitamin A (as retinyl palmitate) | 370 mcg | 40% |
Vitamin C | 30 mg | 35% |
Vitamin E | 5 mg | 35% |
Thiamin | 0.37 mg | 30% |
Riboflavin | 0.42 mg | 30% |
Niacin | 7 mg | 45% |
Vitamin B6 | 0.5 mg | 30% |
Folate (as calcium L-5-methyltetrahydrofolate)†† | 310 mcg DFE | 80% |
Vitamin B12 (as methylcobalamin) | 1.5 mcg | 60% |
Biotin | 75 mcg | 250% |
Pantothenic acid | 2.5 mg | 50% |
Phosphorus | 240 mg | 20% |
Iodine | 37 mcg | 25% |
Magnesium | 210 mg | 50% |
Zinc | 14 mg | 130% |
Selenium | 52 mcg | 90% |
Copper | 1.5 mg | 170% |
Manganese | 2 mg | 90% |
Chromium | 120 mcg | 340% |
Chloride | 110 mg | 4% |
Heat-Moisture Treated Amylopectin††† | 15 g | ‡ |
Ingredients: Heat-moisture treated amylopectin, pea protein isolate, high oleic sunflower oil, organic cocoa powder Ingredients: (processed with alkali),^ rice protein concentrate, natural flavors,^^ magnesium citrate, oat hull fiber, gum acacia, dextrose, silica, L-leucine, guar gum, L-isoleucine, L-valine, xanthan gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), and Luo Han Guo fruit (monk . fruit) extract.
Directions: Blend, shake, or briskly stir 3 level scoops (53 grams) into 10-12 fluid ounces of chilled water. Take once or twice daily, or as directed by your healthcare practitioner.
NOTICE: THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER. DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.
This product is non-GMO and gluten-free.
Caution: This product has not been tested in pregnant or nursing women. Keep out of reach of children.
WARNING: If you are taking blood sugar lowering medication, dosages may need to be adjusted when using this product. Please discuss this with your healthcare practitioner.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep closed in a cool, dry place.
1 Results from a small study conducted at the Functional Medicine Research Center®, the clinical research arm of Metagenics, Inc. Data on file, Metagenics 2014. Publication in process.
US Patent #8,507,462 for superior slow energy release starch. Other patents pending.
Contents sold by weight, not volume. Some settling may occur during shipping and handling. Serving size is measured by weight with a scoop included for your convenience. The amount of product contained in three scoops may be above or below 53 grams due to variations in handling and product density.
^Cocoa Horizons Foundation Verified
^^No MSG
* Contributed by pea protein, rice protein, added amino acids, and cocoa
** Essential amino acid
*** Conditionally essential amino acid
† 15 g total protein with added amino acids: L-leucine, L-isoleucine, and L-valine
†† As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
††† As UCAN SuperStarch®, a trademark of the UCAN Company, containing more than 95% heat-moisture treated amylopectin
‡ Daily value not established
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food
In modern and alternative medicine.
We help our client's restore their health.