WE SHIP OUR PRODUCTS WORLDWIDE. FREE DOMESTIC SHIPPING ON ORDERS OVER $175.
Free Shipping On Orders Over $75
Support for Healthy Methylation & Homocysteine Metabolism
Ingredient | Amount | Daily Value |
---|---|---|
Riboflavin | 1.6 mg | 94% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folate (as calcium L-5-methyltetrahydrofolate) | 800 mcg | 200% |
Vitamin B12 (as methylcobalamin)
|
1,000 mcg | 16,667% |
Zinc (as zinc citrate) | 1.5 mg | 10% |
Manganese (as manganese citrate) | 0.4 mg | 20% |
Molybdenum (as molybdenum glycinate) | 15 mcg | 20% |
N-Acetyl-L-Cysteine | 600 mg | * |
Betaine HC | 500 mg | * |
In modern and alternative medicine.
We help our client's restore their health.