WE SHIP OUR PRODUCTS WORLDWIDE. FREE DOMESTIC SHIPPING ON ORDERS OVER $175.
Free Shipping On Orders Over $75
Supplement Facts | ||
---|---|---|
Serving Size: 1 capsule Servings Per Container: |
||
Amount Per Serving | % Daily Value | |
Vitamin C (Ascorbate Palmitate) | 20 mg | 33% |
Vitamin E (di-alpha Tocopherols) | 30 IU | 100% |
Vitamin B( pyridoxine HCL) | 8mg | 400% |
Vitamin B(cyanocobalamin) | 30mcg | 500% |
Folic Acid | 100 mcg | 25% |
Copper(gluconate) | 70 mcg | 4% |
Molybdenum (asparatate) | 20mcg | 27% |
MSM (Methylsulfonylmethane) | 300 mg | * |
Glucosamine (Glucosamine- HCL) | 100mg | * |
N-Acetyl Glucosamine | 30 mg | * |
Lysine HCL | 100 mg | * |
L-Proline | 20 mg | * |
Alpha Lipoic Acid | 10mg | * |
Horsetail (silica extract) | 3 mg | * |
Pine Bark Extract | 2 mg | * |
*Daily Value Not Established | ||
Other Ingredients: Microcrystalline Cellulose, Magnesium Stearate, Gelatin. |
In modern and alternative medicine.
We help our client's restore their health.