WE SHIP OUR PRODUCTS WORLDWIDE. FREE DOMESTIC SHIPPING ON ORDERS OVER $175.
Free Shipping On Orders Over $75
Contact us if you have any questions or concerns about your health or products. Our staff is highly trained and board certified in modern and alternative medicine.
Supplement Facts | |||
Serving Size: 2 Teaspoons (10 ml) | |||
Servings Per Container: 24 | |||
Amount Per Serving | % DV under 4 yrs | % DV 4 yr+ | |
Calories | 20 | ||
Total Carbohydrate | 5 g | † | 2%** |
Sugars | 5 g | † | † |
Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 1700 IU | 68% | 34% |
Vitamin C (as Ascorbic Acid) | 135 mg | 338% | 225% |
Vitamin D3 (as Cholecalciferol) | 275 IU | 69% | 69% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 IU | 200% | 67% |
Thiamin (as Thiamin Hydrochloride) | 2 mg | 286% | 133% |
Riboflavin (as Riboflavin-5-Phosphate) | 2 mg | 250% | 118% |
Niacin (as Niacinamide) | 10 mg | 111% | 50% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 286% | 100% |
Folic Acid | 135 mcg | 68% | 34% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 200% | 100% |
Biotin (as d-Biotin) | 65 mcg | 43% | 22% |
Pantothenic Acid (as d-Pantothenol) | 7 mg | 140% | 70% |
Calcium (as Calcium Lactate) | 55 mg | 7% | 6% |
Iodine (as Potassium Iodide) | 50 mcg | 71% | 33% |
Magnesium (as Magnesium Lactate) | 15 mg | 8% | 4% |
Zinc (as Zinc Gluconate) | 5 mg | 63% | 33% |
Selenium (as L-Selenomethionine) | 35 mcg | † | 50% |
Manganese (as Manganese Gluconate) | 1.5 mg | † | 75% |
Chromium (as Chromium Polynicotinate) | 7 mcg | † | 6% |
Potassium (as Potassium Citrate) | 15 mg | † | <1% |
Inositol | 20 mg | † | † |
Choline Bitartrate | 20 mg | † | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Filtered water, fructose, natural flavors, citric acid, xanthan gum, potassium sorbate, and grapefruit seed extract.
Childlife uses only the highest quality ingredients. Gluten free, casein free, alcohol free. Contains no milk, eggs, wheat, yeast, peanuts, tree nuts, fish or shellfish. No artificial colorings, flavorings or sweeteners.
Supplement Facts | ||
Serving Size: 1/2 Teaspoon (2 grams) | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV | |
Colostrum (bovine) (18% IgG) | 1400 mg | * |
Rice Solubles | 200 mg | * |
F.O.S. (Fructo-Oligo-Saccharides) | 200 mg | * |
Probiotic Blend:** Lactobacillus acidophilus Bifidobacterium breve Bifidobacterium longum |
4 billion | * |
*Daily Value not established. **At time of manufacture. |
Natural orange-pineapple flavor, fruit juice concentrate, fructose.
Contains: Milk Proteins
ChildLife uses only the highest quality ingredients. Gluten free, alcohol free. Contains no eggs, soy, wheat, yeast, or corn. No artificial colorings, flavorings or sweeteners. Our Colostrum is free of hormone rBGH
Supplement Facts | ||
Serving Size: 1 Teaspoon (5 ml) | ||
Servings Per Container: 24 | ||
Amount Per Serving | % DV | |
Calories | 5 | |
Total Carbohydrate | 2 g | <1%† |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
†Percent Daily Values are based on a 2000 calorie diet. *Daily Value not established. |
Purified water, fructose, glycerine, potassium bicarbonate, grapefruit seed extract, potassium sorbate, xanthan, natural orange flavor.
ChildLife uses only the highest quality ingredients. Gluten free, casein free, alcohol free. Contains no milk, egg, soy, wheat, yeast, or corn. No artificial colorings, flavorings or sweeteners.
Supplement Facts | ||
Serving Size: 1 Teaspoon (4.7 g) | ||
Servings Per Container: 48 | ||
Amount Per Serving | %DV† | |
Calories | 42 | |
Fat Cal | 42 | |
Total Fat | 4.5 g | 7% |
Saturated Fat | 0.5 g | 2% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 3 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 g | 0% |
Protein | 0 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Vitamin E | 2% | |
Calcium | 0% | |
Iron | 0% | |
†Percent Daily Values are based on a 2,000 calorie diet. |
Average Analysis per teaspoon: | |
Omega-3 Fatty Acids | 1950 mg |
Omega-6 Fatty Acids | 975 mg |
Omega-9 Fatty Acids | 1200 mg |
Organic unrefined flax seed oil, organic sunflower oil, organic pumpkin oil, organic extra-virgin olive oil, and natural orange flavor, natural caramel crunch flavor, organic stevia.
ChildLife uses only the highest quality ingredients. Gluten free, casein free, alcohol free. Contains no milk, eggs, soy, wheat, yeast, or corn. No artificial colorings, flavorings or sweeteners.
Sprinkle serving in water, juice, formula or food. For optimum strength, keep refrigerated.
In modern and alternative medicine.
We help our client's restore their health.